Product ID
|
D (mm)
Diameter |
H (mm)
Thickness |
Magnet Grade
|
CA015 | 2 | 2 | N35 |
CA014 | 3 | 1 | N35 |
CA001 | 4 | 2 | N50M |
CA002 | 5 | 1 | N35 |
CA003 | 5 | 2 | N35 |
CA006 | 5 | 3 | N35 |
CA004 | 6 | 2 | N35 |
CA007 | 6 | 3 | N35 |
CA013 | 6 | 4 | N35 |
CA005 | 8 | 2 | N35 |
CA008 | 8 | 3 | N35 |
CA016 | 10 | 2 | N35 |
CA009 | 10 | 3 | N35 |
CA017 | 12 | 2 | N35 |
CA010 | 12 | 3 | N35 |
CA018 | 15 | 2 | N35 |
CA011 | 15 | 3 | N35 |
CA019 | 20 | 2 | N35 |
CA012 | 20 | 3 | N35 |
CA020 | 25 | 2 | N35 |
CA021 | 25 | 3 | N35 |
Basic Information
Surface Treatment | Nickel plating |
Mount Type | Magnetic |
Shape | Disc |
Package Size | 60x40x20 (mm) |
Material | Neodymium magnet |
Direction of Magnetization | Through thickness |
Max Temperature | 80℃ |
Color | Silver |