Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA162 | 4 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA163 | 5 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA043 | 6 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA044 | 8 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA164 | 10 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA045 | 12 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA165 | 14 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA046 | 16 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA166 | 18 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA047 | 20 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA048 | 25 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
AA049 | 30 | 3.5 | 1.3 | 1.3 | 0.6 | H1.3 |
*Compliant with the requirements of GB/T 70.2-2015 standard [Equivalent standards: ISO 7380-1 - 2011, DIN EN ISO 7380 (-1) - 2011]
Forgot the screw specs? Just print the Screw Gauge model from MakerWorld to help with sorting.
Basic Information
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Product Feature
-
Carbon Steel Button Head Cap Machine Screws (BHCS)
-
Nominal thread: M2~M4
-
Strength grade: 4.8
-
Full thread series
-
Type of thread: Metric coarse thread