Product ID
|
D (mm)
Outer Diameter |
L (mm)
Free Length |
dk (mm)
Wire Diameter |
f (mm)
Permissible Length |
Max Load
(Nmax) |
Rate
g/mm(±10%) |
BA001 | 3 | 10 | 0.4 | 6 | 4.06 | 50.98 |
BA002 | 3 | 15 | 0.4 | 9 | 4.13 | 33.99 |
BA003 | 3 | 20 | 0.4 | 12 | 4.19 | 25.49 |
BA004 | 3 | 30 | 0.4 | 18 | 4.2 | 16.99 |
BA005 | 5 | 10 | 0.5 | 6 | 2.75 | 30.01 |
BA006 | 5 | 20 | 0.5 | 12 | 2.82 | 15 |
BA007 | 5 | 30 | 0.5 | 18 | 2.85 | 10 |
BA008 | 5 | 40 | 0.5 | 24 | 2.86 | 7.5 |
Basic Information
Hook Type | Round Hook |
Relative Position | By side ; Inline |
Material | 304 Stainless steel |
Type | Extension spring |
Consideration
Temperature Range: Stainless Steel: -10°C to 100°C
-
If used under conditions exceeding the above temperature range, the load value may decrease due to usage conditions.
-
When used in environments with high and low temperature differences and humidity, such as outdoors, stainless steel products are recommended.
*Stainless steel springs also possess magnetism.