Product ID
|
D (mm)
Outer Diameter |
d (mm)
Inner Diameter |
W(mm)
Thickness |
CC004 | 8 | 3 | 3 |
CC005 | 10 | 3 | 3 |
CC002 | 10 | 4 | 3 |
CC001 | 12 | 3 | 3 |
CC006 | 15 | 3 | 5 |
CC007 | 20 | 4 | 5 |
CC008 | 25 | 5 | 5 |
Basic Information
Mount Type | Magnetic |
Direction of Magnetization | Through thickness |
Magnet Grade | N35 |
Max Temperature | 80℃ |
Material | Neodymium magnet |
Surface Treatment | Nickel plating |
Shape | Countersunk |
Color | Silver |
Product Feature
High-Performance Magnetic Strength | Corrosion-Resistant Coating | The unique countersunk hole design allows for easy mounting with screws